ST-381
Ventilatiestrip inbouw
Materiaal
- vervaardigd uit aluminiumprofielen AlMgSi 0,5 (volgens EN 12020-2)
Typische toepassingen
- keukens, koelkasten, toonbanken
Meer informatie
- Specificaties
- Informatie
- Documentatie
- Bestek
- Tekeningen
Specificaties
Specificaties
ST-381
Tekening
Afmeting
mm
|
Naturel gean. | Goud gean. | Wit | RAL 8022 | Doorlaat opening bij cm2 | Debiet bij 2 Pa (m3/h) |
400 x 60 | • | • | • | 44 | 17,0 | |
500 x 60 | • | • | • | 59 | 22,8 | |
2000 x 60 | • | • | • | 244 | 94,4 | |
300 x 80 | • | • | • | • | 43 | 17,6 |
400 x 80 | • | • | • | • | 56 | 22,4 |
500 x 80 | • | • | • | • | 74 | 29,6 |
600 x 80 | • | • | • | • | 87 | 33,6 |
1000 x 80 | • | • | • | 149 | 57,6 | |
2000 x 80 | • | • | • | • | 305 | 117,9 |
300 x 100 | • | • | • | 61 | 23,6 | |
400 x 100 | • | • | • | • | 78 | 30,2 |
500 x 100 | • | • | • | • | 104 | 40,2 |
600 x 100 | • | • | • | 122 | 47,2 | |
1000 x 100 | • | • | • | 209 | 80,8 | |
2000 x 100 | • | • | • | • | 427 | 165,1 |
500 x 130 | • | • | • | 149 | 57,6 | |
1000 x 130 | • | • | • | 298 | 115,2 | |
2000 x 130 | • | • | • | 610 | 235,9 | |
500 x 150 | • | • | • | 179 | 69,2 | |
2000 x 150 | • | • | • | • | 732 | 283,1 |

Informatie
Informatie

Documentatie
Documentatie
Bestek
Bestek
Tekeningen
Tekeningen
Neem voor meer informatie contact met ons op

Ruud Boer
productmanager
